Usage Statistics for EMAILNAG.COM

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:00 EST

Usage summary for EMAILNAG.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 512 9 501 52 132 7189 472 4512 81 4613
Feb 2010 498 22 488 55 503 46141 1560 13690 627 13946
Jan 2010 681 19 672 92 1339 46125 2865 20840 593 21132
Dec 2009 563 61 554 86 744 135856 2676 17194 1917 17483
Nov 2009 274 17 264 129 2377 29462 3870 7941 539 8227
Oct 2009 153 15 145 41 308 44887 1282 4514 479 4773
Sep 2009 231 19 222 56 331 50646 1703 6679 573 6934
Aug 2009 210 8 203 60 274 25326 1887 6300 263 6531
Jul 2009 258 12 245 46 363 34747 1432 7608 398 8019
Jun 2009 1377 15 1368 53 397 48033 1610 41050 476 41319
May 2009 202 6 192 30 287 22401 955 5959 212 6265
Apr 2009 746 8 739 38 156 29921 1151 22184 258 22384
Totals 520734 21463 158471 6416 161626


Generated by Webalizer Version 2.01 Need Hosting? Visit Blue Gravity.