Usage Statistics for EMAILNAG.COM

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for September 2007
Total Hits 818
Total Files 314
Total Pages 643
Total Visits 321
Total KBytes 24332
Total Unique Sites 129
Total Unique URLs 54
Total Unique Referrers 36
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 86
Hits per Day 27 137
Files per Day 10 78
Pages per Day 21 125
Visits per Day 10 66
KBytes per Day 811 5409
Hits by Response Code
Code 200 - OK 314
Code 304 - Not Modified 3
Code 400 - Bad Request 2
Code 403 - Forbidden 280
Code 404 - Not Found 218
Code 408 - Request Timeout 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 22 2.69% 7 2.23% 16 2.49% 10 3.12% 7 5.43% 485 1.99%
2 48 5.87% 24 7.64% 34 5.29% 22 6.85% 16 12.40% 1955 8.03%
3 39 4.77% 11 3.50% 35 5.44% 10 3.12% 8 6.20% 928 3.82%
4 23 2.81% 12 3.82% 20 3.11% 12 3.74% 10 7.75% 1088 4.47%
5 30 3.67% 14 4.46% 18 2.80% 17 5.30% 13 10.08% 1398 5.74%
6 9 1.10% 3 0.96% 4 0.62% 4 1.25% 5 3.88% 170 0.70%
7 17 2.08% 6 1.91% 11 1.71% 11 3.43% 11 8.53% 746 3.07%
8 15 1.83% 7 2.23% 10 1.56% 8 2.49% 6 4.65% 570 2.34%
9 5 0.61% 1 0.32% 4 0.62% 4 1.25% 4 3.10% 71 0.29%
10 15 1.83% 3 0.96% 11 1.71% 11 3.43% 11 8.53% 254 1.04%
11 99 12.10% 78 24.84% 96 14.93% 7 2.18% 6 4.65% 5409 22.23%
12 9 1.10% 3 0.96% 4 0.62% 4 1.25% 3 2.33% 318 1.31%
13 9 1.10% 2 0.64% 6 0.93% 6 1.87% 5 3.88% 274 1.12%
14 13 1.59% 5 1.59% 9 1.40% 8 2.49% 7 5.43% 332 1.36%
15 2 0.24% 1 0.32% 1 0.16% 1 0.31% 1 0.78% 54 0.22%
16 48 5.87% 34 10.83% 39 6.07% 16 4.98% 10 7.75% 2236 9.19%
17 40 4.89% 29 9.24% 31 4.82% 10 3.12% 9 6.98% 1916 7.87%
18 11 1.34% 4 1.27% 8 1.24% 7 2.18% 8 6.20% 325 1.33%
19 18 2.20% 7 2.23% 11 1.71% 10 3.12% 8 6.20% 761 3.13%
20 7 0.86% 4 1.27% 5 0.78% 5 1.56% 5 3.88% 342 1.41%
21 11 1.34% 4 1.27% 7 1.09% 6 1.87% 7 5.43% 411 1.69%
22 16 1.96% 3 0.96% 9 1.40% 9 2.80% 8 6.20% 331 1.36%
23 23 2.81% 9 2.87% 14 2.18% 11 3.43% 10 7.75% 762 3.13%
24 9 1.10% 3 0.96% 5 0.78% 5 1.56% 6 4.65% 264 1.09%
25 25 3.06% 8 2.55% 8 1.24% 7 2.18% 8 6.20% 375 1.54%
26 28 3.42% 8 2.55% 21 3.27% 9 2.80% 7 5.43% 684 2.81%
27 42 5.13% 5 1.59% 38 5.91% 13 4.05% 9 6.98% 459 1.89%
28 13 1.59% 2 0.64% 10 1.56% 5 1.56% 5 3.88% 147 0.61%
29 35 4.28% 1 0.32% 33 5.13% 7 2.18% 6 4.65% 20 0.08%
30 137 16.75% 16 5.10% 125 19.44% 66 20.56% 22 17.05% 1245 5.12%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.18% 0 8 2.55% 0 19 2.95% 19 573 2.35%
1 0 17 2.08% 0 5 1.59% 0 8 1.24% 11 322 1.32%
2 1 35 4.28% 0 12 3.82% 0 27 4.20% 27 803 3.30%
3 0 21 2.57% 0 11 3.50% 0 18 2.80% 36 1077 4.43%
4 1 51 6.23% 0 19 6.05% 1 33 5.13% 44 1306 5.37%
5 0 21 2.57% 0 4 1.27% 0 17 2.64% 7 195 0.80%
6 1 54 6.60% 0 14 4.46% 1 42 6.53% 29 882 3.62%
7 0 16 1.96% 0 5 1.59% 0 11 1.71% 15 445 1.83%
8 1 33 4.03% 0 9 2.87% 0 27 4.20% 26 774 3.18%
9 1 31 3.79% 0 15 4.78% 0 25 3.89% 50 1503 6.18%
10 0 28 3.42% 0 8 2.55% 0 20 3.11% 21 631 2.59%
11 0 26 3.18% 0 9 2.87% 0 22 3.42% 18 528 2.17%
12 0 27 3.30% 0 10 3.18% 0 22 3.42% 25 751 3.09%
13 0 24 2.93% 0 13 4.14% 0 17 2.64% 37 1119 4.60%
14 4 130 15.89% 2 83 26.43% 4 125 19.44% 194 5813 23.89%
15 1 34 4.16% 0 12 3.82% 0 22 3.42% 31 924 3.80%
16 1 37 4.52% 0 14 4.46% 1 33 5.13% 42 1250 5.14%
17 0 26 3.18% 0 11 3.50% 0 19 2.95% 28 828 3.40%
18 1 32 3.91% 0 8 2.55% 0 24 3.73% 23 678 2.79%
19 1 31 3.79% 0 5 1.59% 0 24 3.73% 17 506 2.08%
20 0 26 3.18% 0 13 4.14% 0 18 2.80% 40 1203 4.95%
21 0 28 3.42% 0 11 3.50% 0 20 3.11% 31 925 3.80%
22 1 33 4.03% 0 9 2.87% 0 27 4.20% 30 911 3.74%
23 1 31 3.79% 0 6 1.91% 0 23 3.58% 13 384 1.58%

Top 51 of 54 Total URLs
# Hits KBytes URL
1 71 8.68% 5829 23.96% /stats/usage/usage_200702.html
2 28 3.42% 2168 8.91% /stats/usage/usage_200709.html
3 10 1.22% 884 3.63% /stats/usage/usage_200707.html
4 9 1.10% 89 0.37% /stats/usage/
5 9 1.10% 804 3.30% /stats/usage/usage_200610.html
6 7 0.86% 370 1.52% /stats/usage/usage_200401.html
7 7 0.86% 375 1.54% /stats/usage/usage_200403.html
8 7 0.86% 301 1.24% /stats/usage/usage_200406.html
9 7 0.86% 508 2.09% /stats/usage/usage_200506.html
10 6 0.73% 320 1.32% /stats/usage/usage_200404.html
11 6 0.73% 405 1.66% /stats/usage/usage_200411.html
12 6 0.73% 590 2.42% /stats/usage/usage_200704.html
13 5 0.61% 226 0.93% /stats/usage/usage_200312.html
14 5 0.61% 262 1.08% /stats/usage/usage_200407.html
15 5 0.61% 265 1.09% /stats/usage/usage_200408.html
16 5 0.61% 273 1.12% /stats/usage/usage_200410.html
17 5 0.61% 344 1.41% /stats/usage/usage_200501.html
18 5 0.61% 269 1.10% /stats/usage/usage_200502.html
19 5 0.61% 367 1.51% /stats/usage/usage_200508.html
20 5 0.61% 746 3.07% /stats/usage/usage_200612.html
21 5 0.61% 476 1.96% /stats/usage/usage_200703.html
22 5 0.61% 501 2.06% /stats/usage/usage_200705.html
23 5 0.61% 571 2.35% /stats/usage/usage_200708.html
24 5 0.61% 2 0.01% CGI Scripts
25 5 0.61% 790 3.25% http://emailnag.com/stats/usage/usage_200702.html
26 4 0.49% 206 0.85% /stats/usage/usage_200402.html
27 4 0.49% 256 1.05% /stats/usage/usage_200409.html
28 4 0.49% 272 1.12% /stats/usage/usage_200412.html
29 4 0.49% 286 1.18% /stats/usage/usage_200503.html
30 4 0.49% 281 1.16% /stats/usage/usage_200504.html
31 4 0.49% 297 1.22% /stats/usage/usage_200507.html
32 4 0.49% 298 1.23% /stats/usage/usage_200511.html
33 4 0.49% 360 1.48% /stats/usage/usage_200605.html
34 4 0.49% 547 2.25% /stats/usage/usage_200611.html
35 4 0.49% 549 2.26% /stats/usage/usage_200701.html
36 3 0.37% 147 0.60% /stats/usage/usage_200405.html
37 3 0.37% 217 0.89% /stats/usage/usage_200505.html
38 3 0.37% 216 0.89% /stats/usage/usage_200509.html
39 3 0.37% 153 0.63% /stats/usage/usage_200512.html
40 3 0.37% 243 1.00% /stats/usage/usage_200601.html
41 3 0.37% 264 1.09% /stats/usage/usage_200603.html
42 3 0.37% 302 1.24% /stats/usage/usage_200604.html
43 3 0.37% 268 1.10% /stats/usage/usage_200606.html
44 3 0.37% 260 1.07% /stats/usage/usage_200608.html
45 3 0.37% 246 1.01% /stats/usage/usage_200706.html
46 2 0.24% 150 0.62% /stats/usage/usage_200602.html
47 2 0.24% 194 0.80% /stats/usage/usage_200607.html
48 1 0.12% 93 0.38% /stats/usage//usage_200709.html
49 1 0.12% 78 0.32% /stats/usage/usage_200510.html
50 1 0.12% 107 0.44% /stats/usage/usage_200609.html
51 1 0.12% 158 0.65% /stats/usage/usage_200702.html\r

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 71 8.68% 5829 23.96% /stats/usage/usage_200702.html
2 28 3.42% 2168 8.91% /stats/usage/usage_200709.html
3 10 1.22% 884 3.63% /stats/usage/usage_200707.html
4 9 1.10% 804 3.30% /stats/usage/usage_200610.html
5 5 0.61% 790 3.25% http://emailnag.com/stats/usage/usage_200702.html
6 5 0.61% 746 3.07% /stats/usage/usage_200612.html
7 6 0.73% 590 2.42% /stats/usage/usage_200704.html
8 5 0.61% 571 2.35% /stats/usage/usage_200708.html
9 4 0.49% 549 2.26% /stats/usage/usage_200701.html
10 4 0.49% 547 2.25% /stats/usage/usage_200611.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 71 8.68% 20 12.42% /stats/usage/usage_200702.html
2 28 3.42% 17 10.56% /stats/usage/usage_200709.html
3 10 1.22% 8 4.97% /stats/usage/usage_200707.html
4 9 1.10% 7 4.35% /stats/usage/usage_200610.html
5 9 1.10% 5 3.11% /stats/usage/
6 7 0.86% 5 3.11% /stats/usage/usage_200401.html
7 7 0.86% 5 3.11% /stats/usage/usage_200403.html
8 5 0.61% 5 3.11% http://emailnag.com/stats/usage/usage_200702.html
9 6 0.73% 4 2.48% /stats/usage/usage_200404.html
10 6 0.73% 4 2.48% /stats/usage/usage_200411.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 71 8.68% 19 11.88% /stats/usage/usage_200702.html
2 28 3.42% 18 11.25% /stats/usage/usage_200709.html
3 10 1.22% 8 5.00% /stats/usage/usage_200707.html
4 9 1.10% 7 4.38% /stats/usage/usage_200610.html
5 9 1.10% 5 3.12% /stats/usage/
6 7 0.86% 5 3.12% /stats/usage/usage_200401.html
7 7 0.86% 5 3.12% /stats/usage/usage_200403.html
8 7 0.86% 5 3.12% /stats/usage/usage_200406.html
9 6 0.73% 4 2.50% /stats/usage/usage_200411.html
10 6 0.73% 4 2.50% /stats/usage/usage_200704.html

Top 37 of 36 Total Referrers
# Hits Referrer
1 526 64.30% - (Direct Request)
2 58 7.09% http://www.loansbank.net
3 57 6.97% http://www.best-debt-consolidation-today.com
4 57 6.97% http://www.best-mortgage-refinance-today.com
5 43 5.26% http://domainhelp.search.com/search
6 12 1.47% emailnag.com
7 6 0.73% http://ceyhan.com.tr/livecam/images/inc/81/hairy-mature-thumb.php
8 6 0.73% http://emailnag.com/
9 5 0.61% http://www.whois.sc/
10 5 0.61% http://www.whois.sc/emailnag.com
11 5 0.61% http://www.zamki.pl/
12 4 0.49% http://midis.type.pl/Adm/tmp/inc/36/cum-on-her-face-facial.php
13 4 0.49% http://www.7drock.com/img/inc/61/dick-gay-massive.php
14 4 0.49% http://www.cheapimovane.com/imovane-insomnia
15 3 0.37% http://www.mapquest.avel.com.ua
16 3 0.37% http://www.ploans4you.com
17 2 0.24% http://emailnag.com/stats/usage/usage_200506.html
18 2 0.24% http://emailnag.com/stats/usage/usage_200709.html
19 2 0.24% http://kleran.mixcat.net/kohls/
20 2 0.24% http://sketchers.webyu.info/
21 2 0.24% http://whois.domaintools.com/emailnag.com
22 2 0.24% http://www.netcraft.com/survey/
23 2 0.24% http://www.pingdom.com/tools/fpt/
24 2 0.24% http://www.theherbal.net/
25 2 0.24% http://www.xanga.com/casino01
26 2 0.24% www.emailnag.com
27 1 0.12% http://emailnag.com/stats/usage/usage_200606.html
28 1 0.12% http://emailnag.com/stats/usage/usage_200702.html
29 1 0.12% http://orderpizza.tripod.com
30 1 0.12% http://search.msn.com/
31 1 0.12% http://sketcher.ctrus.info/
32 1 0.12% http://umaxsearch-se.com/
33 1 0.12% http://weekly-pay.com/jnabgbgjbrgbrgjbrgn.php
34 1 0.12% http://www.google.cn/search
35 1 0.12% http://www.google.com/search
36 1 0.12% http://www.google.fr/search
37 1 0.12% http://www.reallifelog.com/carlmoyne/archive/filter/category/843

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reverse a

Top 15 of 46 Total User Agents
# Hits User Agent
1 280 34.23% MSIE 6.0
2 228 27.87% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 57 6.97% Mozilla/5.0
4 48 5.87% Googlebot/2.1
5 10 1.22% SurveyBot/2.3 (Whois Source)
6 8 0.98% Serpparser-0.9
7 6 0.73% MSIE 5.01
8 6 0.73% MSIE 5.5
9 4 0.49% Opera/8.5 (Macintosh; PPC Mac OS X; U; en)"
10 4 0.49% Pingdom GIGRIB (http://www.pingdom.com)
11 3 0.37% Konqueror/3.0-rc5
12 3 0.37% MSIE 3.01
13 3 0.37% MSIE 5.0
14 2 0.24% Netcraft Web Server Survey)"
15 2 0.24% Powermarks/3.5


Generated by Webalizer Version 2.01 Need Hosting? Visit Blue Gravity.