Usage Statistics for EMAILNAG.COM

Summary Period: October 2007
Generated 01-Nov-2007 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for October 2007
Total Hits 2783
Total Files 128
Total Pages 2657
Total Visits 285
Total KBytes 10788
Total Unique Sites 93
Total Unique URLs 61
Total Unique Referrers 119
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 215
Hits per Day 89 389
Files per Day 4 13
Pages per Day 85 384
Visits per Day 9 19
KBytes per Day 348 1039
Hits by Response Code
Code 200 - OK 128
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 403 - Forbidden 2527
Code 404 - Not Found 122

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 26 0.93% 6 4.69% 19 0.72% 13 4.56% 9 9.68% 417 3.87%
2 20 0.72% 9 7.03% 14 0.53% 11 3.86% 10 10.75% 1039 9.63%
3 267 9.59% 8 6.25% 260 9.79% 19 6.67% 13 13.98% 881 8.17%
4 16 0.57% 5 3.91% 11 0.41% 11 3.86% 6 6.45% 247 2.29%
5 23 0.83% 2 1.56% 18 0.68% 11 3.86% 8 8.60% 214 1.99%
6 15 0.54% 4 3.12% 10 0.38% 7 2.46% 5 5.38% 342 3.17%
7 14 0.50% 3 2.34% 8 0.30% 7 2.46% 7 7.53% 205 1.90%
8 1 0.04% 0 0.00% 1 0.04% 1 0.35% 1 1.08% 0 0.00%
9 8 0.29% 0 0.00% 6 0.23% 6 2.11% 5 5.38% 2 0.02%
10 18 0.65% 4 3.12% 13 0.49% 13 4.56% 8 8.60% 365 3.38%
11 12 0.43% 4 3.12% 7 0.26% 7 2.46% 6 6.45% 328 3.04%
12 10 0.36% 2 1.56% 6 0.23% 6 2.11% 7 7.53% 260 2.41%
13 352 12.65% 1 0.78% 350 13.17% 7 2.46% 7 7.53% 179 1.66%
14 389 13.98% 6 4.69% 384 14.45% 13 4.56% 8 8.60% 577 5.35%
15 332 11.93% 2 1.56% 331 12.46% 14 4.91% 8 8.60% 300 2.78%
16 11 0.40% 0 0.00% 11 0.41% 6 2.11% 3 3.23% 3 0.02%
17 124 4.46% 1 0.78% 122 4.59% 7 2.46% 5 5.38% 92 0.85%
18 106 3.81% 0 0.00% 105 3.95% 9 3.16% 3 3.23% 33 0.30%
19 14 0.50% 10 7.81% 11 0.41% 5 1.75% 6 6.45% 771 7.14%
20 10 0.36% 4 3.12% 8 0.30% 7 2.46% 6 6.45% 277 2.57%
21 14 0.50% 2 1.56% 11 0.41% 11 3.86% 8 8.60% 88 0.81%
22 21 0.75% 0 0.00% 20 0.75% 9 3.16% 6 6.45% 5 0.05%
23 8 0.29% 4 3.12% 7 0.26% 6 2.11% 5 5.38% 529 4.90%
24 12 0.43% 3 2.34% 8 0.30% 8 2.81% 7 7.53% 172 1.59%
25 7 0.25% 3 2.34% 6 0.23% 5 1.75% 3 3.23% 295 2.74%
26 24 0.86% 8 6.25% 15 0.56% 12 4.21% 9 9.68% 683 6.33%
27 201 7.22% 3 2.34% 198 7.45% 8 2.81% 5 5.38% 229 2.13%
28 267 9.59% 12 9.38% 255 9.60% 16 5.61% 9 9.68% 943 8.74%
29 139 4.99% 6 4.69% 133 5.01% 11 3.86% 7 7.53% 432 4.00%
30 90 3.23% 13 10.16% 80 3.01% 12 4.21% 8 8.60% 634 5.87%
31 232 8.34% 3 2.34% 229 8.62% 13 4.56% 5 5.38% 247 2.29%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.70% 0 4 3.12% 3 97 3.65% 5 161 1.49%
1 3 98 3.52% 0 8 6.25% 3 93 3.50% 18 545 5.06%
2 2 92 3.31% 0 7 5.47% 2 87 3.27% 16 498 4.62%
3 2 92 3.31% 0 4 3.12% 2 89 3.35% 15 454 4.21%
4 3 114 4.10% 0 5 3.91% 3 109 4.10% 14 449 4.16%
5 3 111 3.99% 0 5 3.91% 3 108 4.06% 8 240 2.22%
6 3 116 4.17% 0 8 6.25% 3 111 4.18% 23 714 6.61%
7 3 100 3.59% 0 2 1.56% 3 95 3.58% 7 230 2.13%
8 3 102 3.67% 0 6 4.69% 3 97 3.65% 16 485 4.50%
9 3 111 3.99% 0 3 2.34% 3 106 3.99% 8 234 2.17%
10 3 112 4.02% 0 4 3.12% 3 106 3.99% 14 421 3.91%
11 3 99 3.56% 0 5 3.91% 3 94 3.54% 14 422 3.92%
12 3 108 3.88% 0 8 6.25% 3 103 3.88% 22 690 6.39%
13 3 111 3.99% 0 5 3.91% 3 105 3.95% 14 424 3.93%
14 2 92 3.31% 0 3 2.34% 2 89 3.35% 12 370 3.43%
15 2 90 3.23% 0 5 3.91% 2 86 3.24% 14 441 4.09%
16 3 97 3.49% 0 7 5.47% 3 94 3.54% 20 632 5.86%
17 3 111 3.99% 0 6 4.69% 3 105 3.95% 13 397 3.68%
18 10 323 11.61% 0 11 8.59% 10 317 11.93% 33 1009 9.35%
19 3 105 3.77% 0 2 1.56% 3 102 3.84% 6 177 1.64%
20 4 133 4.78% 0 6 4.69% 3 123 4.63% 18 543 5.03%
21 3 119 4.28% 0 4 3.12% 3 110 4.14% 11 345 3.20%
22 3 109 3.92% 0 6 4.69% 3 102 3.84% 15 474 4.39%
23 4 135 4.85% 0 4 3.12% 4 129 4.86% 14 433 4.01%

Top 46 of 61 Total URLs
# Hits KBytes URL
1 17 0.61% 1750 16.23% /stats/usage/usage_200710.html
2 16 0.57% 1618 15.00% /stats/usage/usage_200702.html
3 4 0.14% 181 1.68% /stats/usage/usage_200312.html
4 4 0.14% 304 2.82% /stats/usage/usage_200506.html
5 4 0.14% 234 2.17% /stats/usage/usage_200511.html
6 4 0.14% 388 3.60% /stats/usage/usage_200607.html
7 3 0.11% 30 0.28% /stats/usage/
8 3 0.11% 192 1.78% /stats/usage/usage_200409.html
9 3 0.11% 109 1.01% /stats/usage/usage_200410.html
10 3 0.11% 264 2.45% /stats/usage/usage_200603.html
11 3 0.11% 485 4.49% /stats/usage/usage_200701.html
12 3 0.11% 309 2.87% /stats/usage/usage_200703.html
13 3 0.11% 1 0.01% CGI Scripts
14 2 0.07% 107 0.99% /stats/usage/usage_200403.html
15 2 0.07% 98 0.91% /stats/usage/usage_200405.html
16 2 0.07% 106 0.98% /stats/usage/usage_200408.html
17 2 0.07% 136 1.26% /stats/usage/usage_200411.html
18 2 0.07% 139 1.29% /stats/usage/usage_200412.html
19 2 0.07% 140 1.30% /stats/usage/usage_200501.html
20 2 0.07% 145 1.34% /stats/usage/usage_200504.html
21 2 0.07% 153 1.41% /stats/usage/usage_200505.html
22 2 0.07% 152 1.41% /stats/usage/usage_200508.html
23 2 0.07% 152 1.40% /stats/usage/usage_200509.html
24 2 0.07% 153 1.41% /stats/usage/usage_200512.html
25 2 0.07% 75 0.70% /stats/usage/usage_200602.html
26 2 0.07% 202 1.87% /stats/usage/usage_200604.html
27 2 0.07% 179 1.66% /stats/usage/usage_200606.html
28 2 0.07% 185 1.71% /stats/usage/usage_200610.html
29 2 0.07% 322 2.98% /stats/usage/usage_200611.html
30 2 0.07% 253 2.35% /stats/usage/usage_200708.html
31 1 0.04% 48 0.45% /stats/usage//usage_200710.html
32 1 0.04% 53 0.49% /stats/usage/usage_200401.html
33 1 0.04% 50 0.47% /stats/usage/usage_200406.html
34 1 0.04% 68 0.63% /stats/usage/usage_200502.html
35 1 0.04% 74 0.69% /stats/usage/usage_200503.html
36 1 0.04% 78 0.72% /stats/usage/usage_200507.html
37 1 0.04% 78 0.72% /stats/usage/usage_200510.html
38 1 0.04% 81 0.75% /stats/usage/usage_200601.html
39 1 0.04% 99 0.91% /stats/usage/usage_200605.html
40 1 0.04% 87 0.80% /stats/usage/usage_200608.html
41 1 0.04% 107 0.99% /stats/usage/usage_200609.html
42 1 0.04% 171 1.58% /stats/usage/usage_200612.html
43 1 0.04% 105 0.97% /stats/usage/usage_200704.html
44 1 0.04% 109 1.01% /stats/usage/usage_200705.html
45 1 0.04% 96 0.89% /stats/usage/usage_200709.html
46 1 0.04% 0 0.00% /stats/usage/usage_200710.html\r

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 17 0.61% 1750 16.23% /stats/usage/usage_200710.html
2 16 0.57% 1618 15.00% /stats/usage/usage_200702.html
3 3 0.11% 485 4.49% /stats/usage/usage_200701.html
4 4 0.14% 388 3.60% /stats/usage/usage_200607.html
5 2 0.07% 322 2.98% /stats/usage/usage_200611.html
6 3 0.11% 309 2.87% /stats/usage/usage_200703.html
7 4 0.14% 304 2.82% /stats/usage/usage_200506.html
8 3 0.11% 264 2.45% /stats/usage/usage_200603.html
9 2 0.07% 253 2.35% /stats/usage/usage_200708.html
10 4 0.14% 234 2.17% /stats/usage/usage_200511.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 16 0.57% 10 10.87% /stats/usage/usage_200702.html
2 17 0.61% 10 10.87% /stats/usage/usage_200710.html
3 4 0.14% 4 4.35% /stats/usage/usage_200511.html
4 4 0.14% 4 4.35% /stats/usage/usage_200607.html
5 3 0.11% 3 3.26% /stats/usage/
6 3 0.11% 3 3.26% /stats/usage/usage_200409.html
7 3 0.11% 3 3.26% /stats/usage/usage_200410.html
8 3 0.11% 3 3.26% /stats/usage/usage_200603.html
9 3 0.11% 3 3.26% /stats/usage/usage_200701.html
10 3 0.11% 3 3.26% /stats/usage/usage_200703.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 17 0.61% 10 10.75% /stats/usage/usage_200710.html
2 16 0.57% 9 9.68% /stats/usage/usage_200702.html
3 4 0.14% 4 4.30% /stats/usage/usage_200312.html
4 4 0.14% 4 4.30% /stats/usage/usage_200506.html
5 4 0.14% 4 4.30% /stats/usage/usage_200511.html
6 3 0.11% 3 3.23% /stats/usage/
7 3 0.11% 3 3.23% /stats/usage/usage_200410.html
8 3 0.11% 3 3.23% /stats/usage/usage_200603.html
9 4 0.14% 3 3.23% /stats/usage/usage_200607.html
10 3 0.11% 3 3.23% /stats/usage/usage_200701.html

Top 119 of 119 Total Referrers
# Hits Referrer
1 292 10.49% - (Direct Request)
2 242 8.70% http://www.foreclosureloannow.com
3 50 1.80% http://lunopark.net
4 24 0.86% http://tgirlsongirls.8t33n.com
5 23 0.83% http://allsitesaccess.8t33n.com
6 23 0.83% http://bangmeboys.rhinosvideos.com
7 23 0.83% http://boyscasting.rhinosvideos.com
8 23 0.83% http://boysfirsttime.p0rn.in
9 23 0.83% http://collegefuckfest.whackingpud.com
10 23 0.83% http://cumgirls.comegirl.com
11 23 0.83% http://dangerousdongs.s3x.in
12 23 0.83% http://fuckedtits.rhinosvideos.com
13 23 0.83% http://girlygangbang.rhinosvideos.com
14 23 0.83% http://lexsteele.rhinosvideos.com
15 23 0.83% http://littlesummer.8teen.in
16 23 0.83% http://mommylovescock.p0rn.in
17 23 0.83% http://rogerceleb.whackingpud.com/
18 23 0.83% http://shelbybell.rhinosvideos.com
19 23 0.83% http://sleepassault.rhinosvideos.com
20 23 0.83% http://spankedandabused.rhinosvideos.com
21 23 0.83% http://stacybride.8t33n.com
22 23 0.83% http://tawneestone.8t33n.com
23 23 0.83% http://teentopanga.8teen.in
24 23 0.83% http://tgirlisland.8t33n.com
25 23 0.83% http://thebigswallow.p0rn.in
26 23 0.83% http://theluckyman.rhinosvideos.com
27 23 0.83% http://trannysurprise.p0rn.in
28 23 0.83% http://trixieteen.8teen.in
29 23 0.83% http://www.alwaysonporn.com/asstraffic
30 23 0.83% http://www.alwaysonporn.com/mrchewsasianbeaver
31 23 0.83% http://www.alwaysonporn.com/spermswap
32 23 0.83% http://www.cumfiesta.in
33 23 0.83% http://www.mikesapartment.in
34 23 0.83% http://www.seehersquirt.in
35 22 0.79% http://8thstreetlatinas.p0rn.in
36 22 0.79% http://allaccessreality.8t33n.com
37 22 0.79% http://allinclusivepass.rhinosvideos.com
38 22 0.79% http://allrealitypass.p0rn.in
39 22 0.79% http://bignaturals.p0rn.in
40 22 0.79% http://blackreignxxx.rhinosvideos.com
41 22 0.79% http://brandydidder.8t33n.com
42 22 0.79% http://bustychristy.rhinosvideos.com
43 22 0.79% http://camcrush.p0rn.in
44 22 0.79% http://camcrush.whackingpud.com
45 22 0.79% http://captainstabbin.p0rn.in
46 22 0.79% http://chloe18.8teen.in
47 22 0.79% http://christineyoung.rhinosvideos.com
48 22 0.79% http://cumgirls.p0rn.in
49 22 0.79% http://eurosexparties.p0rn.in
50 22 0.79% http://firsttimeauditions.p0rn.in
51 22 0.79% http://hardcorefiesta.rhinosvideos.com
52 22 0.79% http://hardstud.whackingpud.com/
53 22 0.79% http://iwantlatina.rhinosvideos.com
54 22 0.79% http://jordancapri.p0rn.in
55 22 0.79% http://kellysummer.rhinosvideos.com
56 22 0.79% http://lightspeed18.8t33n.com
57 22 0.79% http://lightspeedshotshots.8t33n.com
58 22 0.79% http://melissadoll.rhinosvideos.com
59 22 0.79% http://milfchallenge.8t33n.com
60 22 0.79% http://motherdaughterfuck.rhinosvideos.com
61 22 0.79% http://penetrationtease.rhinosvideos.com
62 22 0.79% http://peternorth.rhinosvideos.com
63 22 0.79% http://pumpthatass.p0rn.in
64 22 0.79% http://pumpthatass.whackingpud.com/
65 22 0.79% http://realsquirt.rhinosvideos.com
66 22 0.79% http://silverstonevideo.rhinosvideos.com
67 22 0.79% http://streetblowjobs.p0rn.in
68 22 0.79% http://sweetamylee.rhinosvideos.com
69 22 0.79% http://tgirladventures.8t33n.com
70 22 0.79% http://threesomes.whackingpud.com/
71 22 0.79% http://toristone.8t33n.com
72 22 0.79% http://welivetogether.p0rn.in
73 22 0.79% http://www.alwaysonporn.com/allinternal
74 22 0.79% http://www.alwaysonporn.com/barefootmaniacs
75 22 0.79% http://www.alwaysonporn.com/bigtitpatrol
76 22 0.79% http://www.alwaysonporn.com/givemepink
77 22 0.79% http://www.alwaysonporn.com/hornyspanishflies
78 22 0.79% http://www.alwaysonporn.com/ispycameltoe
79 22 0.79% http://www.boysfirsttime.in
80 22 0.79% http://www.inthevip.in
81 22 0.79% http://www.pleasebangmywife.in
82 22 0.79% http://www.xxxproposal.in
83 22 0.79% http://xxxraimi.8t33n.com
84 21 0.75% http://creamedfeet.rhinosvideos.com
85 21 0.75% http://doghousedigital.rhinosvideos.com
86 21 0.75% http://laceywhite.8t33n.com
87 21 0.75% http://lightspeedgirls.8t33n.com
88 21 0.75% http://lightspeedworld.8t33n.com
89 21 0.75% http://mikeinbrazil.p0rn.in
90 21 0.75% http://peterscumshots.rhinosvideos.com
91 21 0.75% http://roundandbrown.p0rn.in
92 21 0.75% http://taylorlittle.8t33n.com
93 21 0.75% http://tgirlhandjobs.8t33n.com
94 21 0.75% http://tunaparty.p0rn.in
95 21 0.75% http://www.alwaysonporn.com/bigleaguefacials
96 21 0.75% http://www.alwaysonporn.com/coedsneedcash
97 21 0.75% http://www.milfhunter.in
98 18 0.65% http://www.loansbank.net
99 15 0.54% http://www.auto-insurance.avel.com.ua
100 15 0.54% http://www.usa-online-payday-loan.com
101 14 0.50% http://male-pills.com/
102 11 0.40% http://blog.kokoom.com/04ring
103 7 0.25% http://ingofor.biz/
104 4 0.14% http://gambling01.blogspot.com
105 4 0.14% http://www.whois.sc/
106 4 0.14% http://www.whois.sc/emailnag.com
107 3 0.11% http://www.best-debt-consolidation-today.com
108 3 0.11% http://www.best-mortgage-refinance-today.com
109 2 0.07% http://groups.google.com/group/01ring/web/cingular-ringtones
110 2 0.07% http://www.pingdom.com/tools/fpt/
111 2 0.07% www.emailnag.com
112 1 0.04% http://fgo4soft.biz/
113 1 0.04% http://majestic12.co.uk/bot.php
114 1 0.04% http://search.live.com/results.aspx
115 1 0.04% http://textileart.ru/suvenir/Details.aspx
116 1 0.04% http://trendhotnow.com/
117 1 0.04% http://www.cheapimovane.com/imovane-insomnia
118 1 0.04% http://www.diplomski.com
119 1 0.04% http://www.xanga.com/gambling01

Top 15 of 65 Total User Agents
# Hits User Agent
1 382 13.73% Mozilla/5.0
2 308 11.07% MSIE 6.0
3 305 10.96% MSIE 5.5
4 161 5.79% MSIE 5.01
5 156 5.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 144 5.17% MSIE 5.0
7 114 4.10% Konqueror/3.1
8 78 2.80% MSIE 6.0b
9 54 1.94% Konqueror/3
10 54 1.94% Voyager
11 45 1.62% Googlebot/2.1
12 40 1.44% MSIE 3.0
13 37 1.33% Konqueror/3.0.0
14 36 1.29% Konqueror/2.2.2
15 31 1.11% alpha/06


Generated by Webalizer Version 2.01 Need Hosting? Visit Blue Gravity.