Usage Statistics for EMAILNAG.COM

Summary Period: January 2004
Generated 01-Feb-2004 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for January 2004
Total Hits 80
Total Files 1
Total Pages 48
Total Visits 48
Total KBytes 20
Total Unique Sites 50
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 0 1
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 1
Code 400 - Bad Request 1
Code 403 - Forbidden 36
Code 404 - Not Found 41
Code 501 - Not Implemented 1

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 3 3.75% 0 0.00% 2 4.17% 2 4.17% 2 4.00% 1 4.74%
2 3 3.75% 0 0.00% 2 4.17% 2 4.17% 2 4.00% 1 4.75%
3 5 6.25% 0 0.00% 3 6.25% 3 6.25% 4 8.00% 1 6.46%
4 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 0.00%
5 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 1.62%
6 2 2.50% 0 0.00% 1 2.08% 1 2.08% 2 4.00% 0 1.55%
7 5 6.25% 0 0.00% 4 8.33% 4 8.33% 5 10.00% 1 6.62%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 1.62%
10 5 6.25% 0 0.00% 2 4.17% 2 4.17% 4 8.00% 2 8.07%
11 4 5.00% 0 0.00% 2 4.17% 2 4.17% 4 8.00% 0 1.62%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 1.62%
14 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 1.62%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 5.00% 0 0.00% 3 6.25% 3 6.25% 3 6.00% 1 6.42%
17 3 3.75% 0 0.00% 2 4.17% 2 4.17% 2 4.00% 1 4.85%
18 3 3.75% 0 0.00% 1 2.08% 1 2.08% 3 6.00% 0 1.62%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 6.25% 1 100.00% 3 6.25% 3 6.25% 5 10.00% 1 3.19%
21 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 0.00%
22 2 2.50% 0 0.00% 1 2.08% 1 2.08% 2 4.00% 0 1.62%
23 3 3.75% 0 0.00% 1 2.08% 1 2.08% 3 6.00% 1 4.89%
24 8 10.00% 0 0.00% 5 10.42% 5 10.42% 7 14.00% 2 9.88%
25 3 3.75% 0 0.00% 1 2.08% 1 2.08% 3 6.00% 1 3.25%
26 3 3.75% 0 0.00% 1 2.08% 1 2.08% 2 4.00% 1 3.16%
27 4 5.00% 0 0.00% 3 6.25% 3 6.25% 4 8.00% 1 6.34%
28 4 5.00% 0 0.00% 2 4.17% 2 4.17% 3 6.00% 1 6.35%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.25% 0 0.00% 1 2.08% 1 2.08% 1 2.00% 0 1.62%
31 4 5.00% 0 0.00% 2 4.17% 2 4.17% 3 6.00% 1 6.54%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.75% 0 0 0.00% 0 2 4.17% 0 1 3.25%
1 0 4 5.00% 0 0 0.00% 0 3 6.25% 0 1 6.33%
2 0 1 1.25% 0 0 0.00% 0 1 2.08% 0 0 0.00%
3 0 1 1.25% 0 0 0.00% 0 1 2.08% 0 0 1.62%
4 0 2 2.50% 0 0 0.00% 0 0 0.00% 0 1 3.20%
5 0 2 2.50% 0 0 0.00% 0 2 4.17% 0 1 3.30%
6 0 4 5.00% 0 0 0.00% 0 3 6.25% 0 1 6.41%
7 0 5 6.25% 0 0 0.00% 0 4 8.33% 0 2 8.24%
8 0 4 5.00% 0 0 0.00% 0 3 6.25% 0 1 4.79%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 6.25% 0 0 0.00% 0 3 6.25% 0 1 6.42%
11 0 2 2.50% 0 0 0.00% 0 1 2.08% 0 0 1.62%
12 0 3 3.75% 0 0 0.00% 0 2 4.17% 0 1 3.23%
13 0 4 5.00% 0 0 0.00% 0 1 2.08% 0 0 1.58%
14 0 10 12.50% 0 0 0.00% 0 6 12.50% 0 2 12.76%
15 0 2 2.50% 0 0 0.00% 0 1 2.08% 0 1 3.17%
16 0 5 6.25% 0 0 0.00% 0 3 6.25% 0 1 6.47%
17 0 6 7.50% 0 0 0.00% 0 3 6.25% 0 1 6.59%
18 0 3 3.75% 0 0 0.00% 0 2 4.17% 0 1 4.91%
19 0 6 7.50% 0 0 0.00% 0 4 8.33% 0 2 8.11%
20 0 3 3.75% 0 0 0.00% 0 0 0.00% 0 1 3.20%
21 0 2 2.50% 0 1 100.00% 0 2 4.17% 0 0 1.62%
22 0 3 3.75% 0 0 0.00% 0 1 2.08% 0 1 3.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.25% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.25% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.25% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.25% 8 100.00% /

Top 6 of 6 Total Referrers
# Hits Referrer
1 67 83.75% - (Direct Request)
2 5 6.25% http://www.whois.sc/
3 5 6.25% http://www.whois.sc/emailnag.com
4 1 1.25% http://www.asitesearch.com
5 1 1.25% http://www.geocities.com/webrecommend/
6 1 1.25% http://www.netcraft.com/survey/

Top 9 of 9 Total User Agents
# Hits User Agent
1 18 22.50% Mozilla/5.0
2 14 17.50% MSIE 4.01
3 10 12.50% SurveyBot/2.3 (Whois Source)
4 6 7.50% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 4 5.00% MSIE 6.0
6 2 2.50% MSIE 5.0
7 1 1.25% MSIE 5.01
8 1 1.25% Microsoft-WebDAV-MiniRedir/5.1.2600
9 1 1.25% Netcraft Web Server Survey)"


Generated by Webalizer Version 2.01