Usage Statistics for EMAILNAG.COM

Summary Period: November 2004
Generated 01-Dec-2004 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for November 2004
Total Hits 432
Total Files 225
Total Pages 329
Total Visits 161
Total KBytes 9745
Total Unique Sites 44
Total Unique URLs 15
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 13
Hits per Day 14 65
Files per Day 7 45
Pages per Day 10 58
Visits per Day 5 18
KBytes per Day 325 2083
Hits by Response Code
Code 200 - OK 225
Code 403 - Forbidden 82
Code 404 - Not Found 124
Code 501 - Not Implemented 1

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 1 0.23% 0 0.00% 1 0.30% 1 0.62% 1 2.27% 0 0.00%
2 3 0.69% 0 0.00% 2 0.61% 2 1.24% 3 6.82% 1 0.01%
3 2 0.46% 0 0.00% 1 0.30% 1 0.62% 1 2.27% 1 0.01%
4 2 0.46% 0 0.00% 2 0.61% 2 1.24% 2 4.55% 1 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.46% 0 0.00% 1 0.30% 1 0.62% 2 4.55% 1 0.01%
7 53 12.27% 40 17.78% 47 14.29% 11 6.83% 2 4.55% 1817 18.64%
8 65 15.05% 45 20.00% 58 17.63% 18 11.18% 3 6.82% 2083 21.37%
9 40 9.26% 27 12.00% 33 10.03% 14 8.70% 3 6.82% 1290 13.24%
10 14 3.24% 10 4.44% 12 3.65% 3 1.86% 2 4.55% 517 5.30%
11 20 4.63% 3 1.33% 12 3.65% 12 7.45% 7 15.91% 34 0.35%
12 22 5.09% 16 7.11% 18 5.47% 5 3.11% 4 9.09% 720 7.39%
13 8 1.85% 5 2.22% 3 0.91% 2 1.24% 2 4.55% 81 0.84%
14 5 1.16% 1 0.44% 2 0.61% 2 1.24% 3 6.82% 57 0.58%
15 10 2.31% 4 1.78% 6 1.82% 5 3.11% 4 9.09% 135 1.38%
16 4 0.93% 3 1.33% 3 0.91% 2 1.24% 1 2.27% 77 0.79%
17 6 1.39% 3 1.33% 3 0.91% 3 1.86% 2 4.55% 78 0.80%
18 5 1.16% 3 1.33% 3 0.91% 3 1.86% 1 2.27% 79 0.81%
19 1 0.23% 0 0.00% 1 0.30% 1 0.62% 1 2.27% 0 0.00%
20 24 5.56% 14 6.22% 19 5.78% 8 4.97% 3 6.82% 674 6.91%
21 23 5.32% 5 2.22% 15 4.56% 13 8.07% 3 6.82% 243 2.49%
22 12 2.78% 0 0.00% 6 1.82% 6 3.73% 3 6.82% 4 0.04%
23 28 6.48% 12 5.33% 23 6.99% 11 6.83% 4 9.09% 560 5.75%
24 7 1.62% 3 1.33% 5 1.52% 4 2.48% 3 6.82% 84 0.86%
25 6 1.39% 3 1.33% 4 1.22% 3 1.86% 2 4.55% 84 0.86%
26 4 0.93% 3 1.33% 3 0.91% 1 0.62% 1 2.27% 85 0.87%
27 6 1.39% 3 1.33% 4 1.22% 2 1.24% 2 4.55% 86 0.88%
28 34 7.87% 14 6.22% 26 7.90% 13 8.07% 4 9.09% 671 6.89%
29 18 4.17% 5 2.22% 12 3.65% 10 6.21% 3 6.82% 196 2.01%
30 7 1.62% 3 1.33% 4 1.22% 2 1.24% 3 6.82% 88 0.90%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.70% 0 3 1.33% 0 10 3.04% 4 132 1.36%
1 0 7 1.62% 0 3 1.33% 0 4 1.22% 4 118 1.21%
2 0 11 2.55% 0 2 0.89% 0 7 2.13% 3 77 0.79%
3 0 28 6.48% 0 19 8.44% 0 24 7.29% 29 864 8.87%
4 1 36 8.33% 0 26 11.56% 1 30 9.12% 41 1241 12.74%
5 0 25 5.79% 0 14 6.22% 0 21 6.38% 23 695 7.13%
6 0 8 1.85% 0 6 2.67% 0 7 2.13% 8 246 2.53%
7 0 15 3.47% 0 4 1.78% 0 9 2.74% 3 83 0.85%
8 0 16 3.70% 0 9 4.00% 0 13 3.95% 13 395 4.05%
9 0 20 4.63% 0 12 5.33% 0 15 4.56% 20 592 6.08%
10 0 21 4.86% 0 10 4.44% 0 17 5.17% 15 452 4.64%
11 0 20 4.63% 0 6 2.67% 0 13 3.95% 5 163 1.67%
12 0 18 4.17% 0 13 5.78% 0 15 4.56% 16 481 4.93%
13 0 14 3.24% 0 9 4.00% 0 11 3.34% 11 325 3.33%
14 0 18 4.17% 0 15 6.67% 0 17 5.17% 25 759 7.79%
15 0 16 3.70% 0 5 2.22% 0 10 3.04% 4 110 1.13%
16 0 16 3.70% 0 4 1.78% 0 8 2.43% 4 134 1.37%
17 0 21 4.86% 0 16 7.11% 0 18 5.47% 26 769 7.89%
18 0 9 2.08% 0 3 1.33% 0 7 2.13% 3 87 0.89%
19 0 14 3.24% 0 3 1.33% 0 9 2.74% 5 136 1.39%
20 0 19 4.40% 0 13 5.78% 0 17 5.17% 18 547 5.61%
21 0 25 5.79% 0 13 5.78% 0 18 5.47% 21 640 6.57%
22 0 20 4.63% 0 9 4.00% 0 15 4.56% 14 424 4.35%
23 0 19 4.40% 0 8 3.56% 0 14 4.26% 9 276 2.84%

Top 13 of 15 Total URLs
# Hits KBytes URL
1 50 11.57% 486 4.98% /stats/usage/
2 28 6.48% 1539 15.79% /stats/usage/usage_200411.html
3 14 3.24% 748 7.67% /stats/usage/usage_200404.html
4 14 3.24% 897 9.21% /stats/usage/usage_200409.html
5 13 3.01% 588 6.04% /stats/usage/usage_200312.html
6 13 3.01% 686 7.04% /stats/usage/usage_200401.html
7 13 3.01% 670 6.87% /stats/usage/usage_200402.html
8 13 3.01% 696 7.14% /stats/usage/usage_200403.html
9 13 3.01% 637 6.53% /stats/usage/usage_200405.html
10 13 3.01% 652 6.69% /stats/usage/usage_200406.html
11 13 3.01% 682 7.00% /stats/usage/usage_200407.html
12 13 3.01% 689 7.07% /stats/usage/usage_200408.html
13 13 3.01% 709 7.27% /stats/usage/usage_200410.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 28 6.48% 1539 15.79% /stats/usage/usage_200411.html
2 14 3.24% 897 9.21% /stats/usage/usage_200409.html
3 14 3.24% 748 7.67% /stats/usage/usage_200404.html
4 13 3.01% 709 7.27% /stats/usage/usage_200410.html
5 13 3.01% 696 7.14% /stats/usage/usage_200403.html
6 13 3.01% 689 7.07% /stats/usage/usage_200408.html
7 13 3.01% 686 7.04% /stats/usage/usage_200401.html
8 13 3.01% 682 7.00% /stats/usage/usage_200407.html
9 13 3.01% 670 6.87% /stats/usage/usage_200402.html
10 13 3.01% 652 6.69% /stats/usage/usage_200406.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 50 11.57% 32 47.76% /stats/usage/
2 28 6.48% 15 22.39% /stats/usage/usage_200411.html
3 13 3.01% 4 5.97% /stats/usage/usage_200402.html
4 14 3.24% 4 5.97% /stats/usage/usage_200409.html
5 13 3.01% 3 4.48% /stats/usage/usage_200406.html
6 14 3.24% 2 2.99% /stats/usage/usage_200404.html
7 13 3.01% 2 2.99% /stats/usage/usage_200410.html
8 13 3.01% 1 1.49% /stats/usage/usage_200312.html
9 13 3.01% 1 1.49% /stats/usage/usage_200401.html
10 13 3.01% 1 1.49% /stats/usage/usage_200403.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 50 11.57% 27 42.19% /stats/usage/
2 28 6.48% 21 32.81% /stats/usage/usage_200411.html
3 14 3.24% 4 6.25% /stats/usage/usage_200409.html
4 13 3.01% 3 4.69% /stats/usage/usage_200402.html
5 13 3.01% 3 4.69% /stats/usage/usage_200410.html
6 13 3.01% 2 3.12% /stats/usage/usage_200403.html
7 14 3.24% 2 3.12% /stats/usage/usage_200404.html
8 13 3.01% 1 1.56% /stats/usage/usage_200401.html
9 13 3.01% 1 1.56% /stats/usage/usage_200405.html

Top 5 of 5 Total Referrers
# Hits Referrer
1 420 97.22% - (Direct Request)
2 4 0.93% http://www.whois.sc/
3 4 0.93% http://www.whois.sc/emailnag.com
4 3 0.69% http://www.faxo.com
5 1 0.23% http://www.netcraft.com/survey/

Top 12 of 12 Total User Agents
# Hits User Agent
1 365 84.49% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 26 6.02% ia_archiver
3 8 1.85% SurveyBot/2.3 (Whois Source)
4 4 0.93% Yahoo! Slurp
5 3 0.69% Faxobot/1.0
6 3 0.69% MSIE 6.0
7 2 0.46% MSIE 5.00
8 2 0.46% MSIE 5.01
9 2 0.46% MSIE 5.5
10 1 0.23% Java/1.4.2_03
11 1 0.23% Mozilla/5.0
12 1 0.23% Netcraft Web Server Survey)"


Generated by Webalizer Version 2.01